2010 Partial Outfitting Rates
Unless otherwise noted, all rates are per item, per day. These items will not be subject to MN sales tax.
| CANOES (per day, includes paddles & life jackets) | |
|---|---|
| 17’ Aluminum (64#) | $25.00 |
| 18.5’ Aluminum 3 seats (72#) | $27.00 |
| 17’ Kevlar Wenonah (43#) | $43.00 |
| 18' Kevlar Wenonah (46#) | $44.00 |
| CAMPING GEAR (per day) | |
|---|---|
| Sleeping Bag (hollofil) - tall or regular sizes | $6.00 |
| Thermarest self-inflating foam mat, 1" standard | $5.00 |
| Z-Rest ¾ length foam pad | $2.00 |
| Camp Pillow | $1.00 |
| Duluth pack, cordura #3.5 | $6.00 |
| Duluth pack, cordura #4 | $6.00 |
| Rain Poncho | $1.50 |
| Eureka 4-man A-frame tent | $17.00 |
| Eureka 6-man A-frame tent | $18.00 |
| Coleman stove, two-burner (one tank of fuel) | $5.50 |
| Peak One stove, one burner (full gas tank) | $4.50 |
| Kitchen Tarp | $4.00 |
| Cook Kit w/utensils (per person) | $2.00 |
| Crazy Creek canoe chair | $3.00 |
| Water Filter | $7.00 |
| Fillet Knife | $1.00 |
| Water carrier, 1 gallon | $2.00 |
| Large Griddle | $2.00 |
| Fry Pan w/folding handle | $2.00 |
| Sawvivor folding saw | $2.50 |
| Gerber axe | $2.50 |
| Bear Rope & Pulley | $2.00 |
| Trowel | $1.50 |
| Anchor bag | $1.50 |
| Rod holder | $2.00 |
| Fish cleaning board | $1.00 |
| Fish Net | $1.00 |
| Leech Locker/Minnow Bucket | $2.00 |
Canoe & Camping Gear Discounts
Deduct 5% if your trip starts AND ends on a Tuesday, Wednesday or Thursday
Repeat guest deduct 5%
Deduct 5% if your trip starts before June 13 or After August 14
| MISCELLANEOUS (no discounts apply) |
|---|
| Food Supplies (includes pack & liner) - $35.00 per person per day |
| Food pack liner - $3.00 each |
| Satellite Phone - $25 per day, $100 per week + $3.00 per minute |
| Spot Satellite Tracker - $12 per day, $72 per week |
| GPS - $15 per day, $90 per week |
| Trip routing FREE w/canoe rental; others $25 per trip |
| Showers (with soap/bath towel) - $4.00 per person |
Unless otherwise noted, all rates are per item, per day.
Maximum discount during Peak Season (June 13th to August 14th) is 10% and during Off-Peak Season is 15%